Each line starts right outside the arrivals area at its terminal. Stops are clearly signed “Aerobús” and are only a short walk from the doors. This is where you board with luggage trolleys, kids, or carry-ons straight from baggage claim.
Why Barcelona Aerobus is your best choice
Official airport shuttle
Fast, traffic-free transfers
Excellent value for money
Comfort built for travelers
Reliable year-round service
Barcelona Aerobus route & destinations

Airport, T1 / Airport, T2
Plaça Espanya
Gran Via – Urgell / Sepúlveda – Urgell
Plaça Universitat
Plaça Catalunya (terminal stop)
Barcelona Aerobus ticket types & price comparison
Aerobus vs other ways to get into the city
| Transport Mode | Travel Time (Airport to City Center) | Price (one-way) | Comfort | Best For |
|---|---|---|---|---|
Aerobus | 35 minutes | €9.44 | High | Balance of speed, comfort, and directness; good for most tourists; ample luggage space, Wi-Fi |
Metro (L9) | 30 to 35 minutes (+ transfer time) | €5.50 | Medium | Budget travelers, staying near Metro L9 stops, light luggage; requires transfer to reach city center |
RENFE Train | 25 to 30 minutes | €4.90 - €5.50 | Medium | Budget travelers, staying near Sants/Passeig de Gràcia; departs only from T2 |
Public City Bus (46/N17) | 30 to 45 minutes | €2.55 - €4.60 | Low | Tightest budget, light luggage, not in a hurry; slower with many stops; night service available |
Taxi | 20 to 30 minutes | €35 - €40+ | High | Speed, direct door-to-door, convenience, groups/families, lots of luggage |
Private Transfer | 20 to 30 minutes | €40 - €50+ | Very High | Ultimate convenience, pre-booked, personalized service, large groups/families, luxury |
What to expect on board the Barcelona Aerobus

Luggage & storage
Connectivity & power
Climate & cleanliness
Accessibility
How to book Barcelona Aerobus tickets

Step 1: Choose your route


Final Arrival and Departure Points




























-02.jpg?auto=compress%2Cformat&w=360&h=480.59999999999997&q=90&crop=faces&fit=crop)









